Product Details:
| Capacity | 1500 Litre |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Surface Finish | Paint Coated |
| Voltage | 440 V |
| Frequency | 50 Hz |
Product Details:
| Capacity(Litre) | 100 Ltrs./Batch |
| Automation Grade | Automatic |
| Power Consumption | 5 kW |
| Brand | Frigmaires |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
Product Details:
| Capacity(Litre) | 2000 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 100 kW |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three |
Product Details:
| Capacity | 4000 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Phase | Three |
Product Details:
| Capacity | 5MT |
| Usage/Application | Manufacturing |
| Automation Grade | Automatic |
| Body Material | MS |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three |
| Power | 10 kW |
Product Details:
| Production Capacity | 5000 Liter |
| Automation Grade | Semi-Automatic |
| Brand | Frigmaires |
| Material | Stainless Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 10 MT/ Day |
| Brand | Frigmaires |
| Material | MS/SS |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three Phase |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 20 kW |
| Brand | Frigmaires |
| Plant Capacity | 2000 Ltrs/Day |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Machine Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 440 V |
| Power Source | Electric |
| Surface Finishing | Paint Coated |
| Capacity | 1800 Ltrs/Day |